B4 2 bedroom, 2 bathroom floorplan for The Southerly at St. Augustine Apartments

B4

2 Bed 2 Bath 1175 sq. ft.

Starting at $2,084

# Floor Starting At Deposit Available On
# 2415 Floor 4 $2,099 $250 Available Now
# 2305 Floor 3 $2,084 $250 Available Now
# 2315 Floor 3 $2,084 $250 Available Now
# 2405 Floor 4 $2,114 $250 Available Now
# 2112 Floor 1 $2,109 $250 Available Now
# 2113 Floor 1 $2,109 $250 Available Now
# 2403 Floor 4 $2,099 $250 Available Now
# 2203 Floor 2 $2,084 $250 Available Now
# 2205 Floor 2 $2,084 $250 Available Now
# 2215 Floor 2 $2,084 $250 Available Now
# 2216 Floor 2 $2,084 $250 Available Now
# 2316 Floor 3 $2,084 $250 Available Now
# 1121 Floor 1 $2,124 $250 Available Now
# 1122 Floor 1 $2,124 $250 Available Now
# 1127 Floor 1 $2,124 $250 Available Now
# 1128 Floor 1 $2,124 $250 Available Now
# 1421 Floor 4 $2,114 $250 Available Now
# 1422 Floor 4 $2,114 $250 Available Now
# 1427 Floor 4 $2,114 $250 Available Now
# 1428 Floor 4 $2,114 $250 Available Now
# 1221 Floor 2 $2,099 $250 Available Now
# 1222 Floor 2 $2,099 $250 Available Now
# 1227 Floor 2 $2,099 $250 Available Now
# 1228 Floor 2 $2,099 $250 Available Now
# 1321 Floor 3 $2,099 $250 Available Now
# 1322 Floor 3 $2,099 $250 Available Now
# 1327 Floor 3 $2,099 $250 Available Now
# 1328 Floor 3 $2,099 $250 Available Now
# 2103 Floor 1 $2,109 $250 Available Now

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.